AKSJE
AKSJE
Utopia – noterte selskaper på Utopia Stock Exchange
Oppdatert (norsk tid):
| Selskap | Siste | Endring | Retning | Markedsverdi i UTK |
|---|---|---|---|---|
| WMG World Martin Group Inc. | 300.000.099.999.999,40 | +86,25 % | ▲ | World Martin Group Inc. 499.999.999,00 seksdesillion |
| Tiger Tiger, Inc. | 200.000.000.099,00 | +6,85 % | ▲ | Tiger, Inc. 400.000.000,50 million |
| Martin Airlines Group, inc. (Martin's Airlines Inc.) | 2.999.999.999,00 | +16,10 % | ▲ | Martin Airlines Group, inc. 299.999.999,00 tredesillion |
| M Holding (Martinfone) M Holding, Inc. | 400.000.009,04 | +3,65 % | ▲ | M Holding, Inc. 400.099.999,00 kvindesillion |
| Utopiafone Utopiafone U.AS | 509.999,00 | +0,40 % | ▲ | Utopiafone U.AS 300.050.900,00 million |
| SS SS inc. | 500.000.000.009,00 | +7,95 % | ▲ | SS inc. 540.000.999,00 trilliard |
| Utopioil Utopioil Inc. | 109.999,00 | +33,55 % | ▲ | Utopioil Inc. 100.009.889,00 billion |
| UTOPI Industries UTOPI Industries Inc. | 400.000.009,00 | +67,05 % | ▲ | UTOPI Industries Inc. 500.900.909,00 kvindesillion |
| Netcom Utopia Netcom Utopia U.AS | 99.000.999,00 | +0,30 % | ▲ | Netcom Utopia U.AS 200.700,00 million |
| Bank OF Utopia Bank OF Utopia Inc. | 80.999,00 | +3,45 % | ▲ | Bank OF Utopia Inc. 250.900,00 kvadrillion |
| Martin Bank Martin Bank Inc. | 500.099,00 | +7,35 % | ▲ | Martin Bank Inc. 100.900.800,05 kvadrillion |
| Utopia Air Utopia Air U.AS | 300.000,00 | +1,60 % | ▲ | Utopia Air U.AS 530.000,00 milliard |
| Utopixs Airlines Utopixs Airlines U.AS | 599.099,00 | +9,70 % | ▲ | Utopixs Airlines U.AS 1.500.999,00 milliard |
| Utopiwater Utopiwater U.AS | 200.999,00 | +10,25 % | ▲ | Utopiwater U.AS 50.099.999,03 UTK |
| TOPIANA TOPIANA Inc. | 400.099,05 | +0,80 % | ▲ | TOPIANA Inc. 5.000.009,00 million |
| USB Utopiansk StatsBaner U.AS | 55.009,00 | +0,50 % | ▲ | USB – Utopiansk StatsBaner U.AS 60.000.009,00 UTK |
| UCL – Utopia Cruise Line Utopia Cruise Line Inc. | 10.000.009,00 | +1,40 % | ▲ | Utopia Cruise Line Inc. 120.000.000,00 trillion |
| Utopia Cleaning Agency Utopia Cleaning Agency Inc. | 900.099,00 | +0,55 % | ▲ | Utopia Cleaning Agency Inc. 1.000.000.900,05 million |
| Kikko-TV Kikko-TV inc. | 499.999,00 | +0,45 % | ▲ | Kikko-TV inc. 300.099.999,00 UTK |
| Softvenus Corporation Softvenus Corporation, Inc. | 600.059.999,00 | +1,10 % | ▲ | Softvenus Corporation, Inc. 5.000.059.999,15 million |
| Utopia Hypermarked Utopia Hypermarked U.AS | 3.999.999,00 | +0,35 % | ▲ | Utopia Hypermarked U.AS 9.000.900.000,00 UTK |
AKSJE
Rosk – noterte selskaper på Rosk Stock Exchange
AKKURAT NÅ · Oppdatert (norsk tid):
| Selskap | Siste | Retning | Markedsverdi i HPU |
|---|---|---|---|
| Royal Rosk Oil Inc. | 699.999.999,10 | ▲ | Royal Rosk Oil Inc. 409.999.999,70 tusen |
| airRosk, Inc. | 300.000.000.099,05 | ▲ | airRosk, Inc. 600.000.009,50 mrd. |
